Departments and Offices
|
Office / Department
|
Address
|
Telephone No.
|
| Bicol Science and Technology Centrum | BSTC Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4724121 8116188 |
| City Abattoir | Mahalika Highway, Del Rosario, Naga City | 4751583 |
| City Accounting Office | Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4739479 8111879 |
| City Administrator’s Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732240 |
| City Agriculturist’s Office | Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4731479 |
| City Arts, Culture and Tourism Office | G/F R.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4783897 4783987 |
| City Assessor’s Office | G/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732057 8117384 |
| City Budget Office | Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732054 8116183 |
| City Engineer’s Office | 2/F Naga City Gymnasium, Civic Center, Ma. Cristina St., Dayangdang, Naga City | 4725368 8115630 |
| City Environment and Natural Resources Office | Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4731617 |
| City General Services Office | Jesse M. Robredo Coliseum, Ninoy & Cory Ave., Triangulo, Naga City | 4723569 8117196 |
| City Health Office | G/F City Hall Annex Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 8112562 8113316 |
| City Hospital | Peñafrancia Ave., Peñafrancia, Naga City | 4720464 4720559 |
| City Human Resource Management Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4730467 |
| City Legal Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4720738 8117721 |
| City Mayor’s Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732240 4732055 |
| City Media Relations Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4735988 |
| City Planning & Development Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732053 |
| City Population and Nutrition Office | G/F City Hall Annex Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4724592 |
| City Properties Management Office | G/F Youth Center, Civic Center Compound, Taal Ave., Dayangdang, Naga City | 4732055 4735988 |
| City Publications & External Relations Office | G/F DOLE Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4734432 |
| City Social Welfare Development Office | G/F Social Develpment Center, Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4733723 |
| City Treasurer’s Office | G/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732050 4728167 |
| City Veterinary Office | Mahalika Highway, Del Rosario, Naga City | 4751223 |
| City Vice-Mayor’s Office | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4732049 8111937 |
| Civil Registrar’s Office | G/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4737049 8112845 |
| Education, Scholarship and Sports Office (Naga City School Board) | G/F R.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 8116190 4733700 |
| Housing and Settlements Development Office (UPAO) | Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4729219 |
| i-Governance Center | G/F Raul.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4721765 |
| i-Serve Center | 2/F Raul.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4789669 |
| Information and Technology Office | G/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4727266 |
| Investment and Trade Promotion Office | G/F DOLE Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga Cityy | 4789129 |
| Lingkod Barangay Office | Multi-Purpose Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 8112489 |
| Market Enterprise and Promotions Office | G/F Naga City People’s Mall, Gen. Luna St., Naga City | 4953632 |
| Public Employment and Service Office | G/F DOLE Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4738274 8118231 |
| Public Safety Office | G/F Raul.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4726265 |
| Raul S. Roco Library | 2/F Raul.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4727095 4722291 |
| Sangguniang Panlungsod Secretariat | 2/F Main City Hall Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4727919 4732051 |
| Solid Waste Management Office | Roxas Ave., Concepcion Pequeña, Naga City | 4723512 |
| Bantay Familia | Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4733377 |
| Metro Naga Development Council | 2/F Raul.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4722136 |
| Naga City Council for Women | Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 8111408 |
| Naga City Governance Institute | G/F R.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4727466 |
| Naga City Youth Center | Civic Center, Taal Ave., Naga City | 4731700 |
| Office of Persons with Disability | Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4733376 |
| Office of Senior Citizens Affair | Senior Citizens Center, Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4726662 |
| Resources for the Blind | G/F Raul.S. Roco Library Bldg., Naga City Hall Complex, Juan Q. Miranda Ave., Concepcion Pequeña, Naga City | 4722292 |






I would be very glad if anyone from City Assessor’s Office could share their professional view and can explain to me further about my below queries:
I am currently a Saudi Arabia-based OFW and residing at IHMV, Concepcion Pequeña, Naga City. You know, I used to pay our real property tax for our residential lot at the end of the year when I have with me already the title 2 years ago. But I have a questions:
1. Does this real property tax payment I made exclusive for the lot only?
2. Does this exclude the structure itself that I need as well to pay a separate tax for the physical structure?
Please advice and looking forward to hear reply from you soon. Thank you in advance for your professional assistance as you can reach me below contact.
God bless.
Kindest regards,
Allan Del Puerto Montas
RAC-EMS Saudi Aramco
Dhahran, KSA
Email allan.montas@aramco.com.sa
allan_montas@yahoo.com
Mobile 09295796451
Hi Nagueno!!!
Is there a way that we can view the services offered by these offices and other updates/informations/data that we can get from these offices.
Thank you…
Uswag Naga!
SMILES!